The 3rd Senbatsu General Elections concluded just a few hours ago, and here's the lowdown on the event. Comments will come in a separate post.
The eventful night kickstarted with a few performances to heighten the atmosphere. SKE48 brought up the energy with Banzai Venus, while NMB48 performed their upcoming debut single, Zetsumetsu Kurogami Shoujo. The AKB48 kenkyuusei, sans members from the newly-formed Team 4, made an appearance with their version of Heavy Rotation and Iriyama Anna took center position. Ponytail to Shushu was performed by the Undergirls with Nito Moeno as center, and finally to close off the performances, AKB48's senbatsu entertained the crowd with the best-selling latest single Everyday, Kachuusha.
The rankings were then revealed, starting at 7pm JPT, with the estimated ending time of 9pm JPT.
Member positions and comments under the cut, in ascending order.
The results of the election will be for AKB48's 22nd Single, yet to be titled, which is set to be released on 24 August 2011.
Ranking Commentary: http://melosnomichi.blogspot.com/2011/06/akb48-3rd-senbatsu-general-election_6778.html
Position | Name | Team | Votes |
-----Undergirls line----- | |||
40 | Fujie Reina | AKB48 Team K | 4698 |
39 | Ichikawa Miori | AKB48 Team 4 | 4928 |
38 | Matsui Sakiko | AKB48 Team K | 5020 |
37 | Maeda Ami | AKB48 Team A | 5220 |
36 | Suda Akari | SKE48 Team S | 5343 |
35 | Oba Mina | AKB48 Team 4 | 5411 |
34 | Sato Sumire | AKB48 Team B | 5438 |
33 | Hata Sawako | SKE48 Team KII | 6117 |
32 | Komori Mika | AKB48 Team B | 6120 |
31 | Nito Moeno | AKB48 Team K | 6288 |
30 | Oya Masana | SKE48 Team S | 6660 |
29 | Oya Shizuka | AKB48 Team A | 7264 |
28 | Yamamoto Sayaka | NMb48 Team N | 8697 |
27 | Miyazaki Miho | AKB48 Team B | 9271 |
26 | Hirajima Natsumi | AKB48 Team B | 9742 |
25 | Ota Aika | AKB48 Team A | 9910 |
24 | Nakagawa Haruka | AKB48 Team A | 10854 |
23 | Takayanagi Akane | SKE48 Team KII | 11674 |
22 | Umeda Ayaka | AKB48 Team K | 11860 |
-----Senbatsu line----- | |||
21 | Kuramochi Asuka | AKB48 Team A | 12387 |
20 | Masuda Yuka | AKB48 Team B | 14137 |
19 | Yokoyama Yui | AKB48 Team K | 16455 |
18 | Sato Amina | AKB48 Team B | 16574 |
17 | Akimoto Sayaka | AKB48 Team K | 17154 |
16 | Kasai Tomomi | AKB48 Team B | 22857 |
15 | Minegishi Minami | AKB48 Team K | 26070 |
14 | Matsui Jurina | SKE48 Team S | 27804 |
13 | Kitahara Rie | AKB48 Team B | 27957 |
-----Media Senbatsu line----- | |||
12 | Takajo Aki | AKB48 Team A | 31009 |
11 | Miyazawa Sae | AKB48 Team K | 33500 |
10 | Matsui Rena | SKE48 Team S | 36929 |
09 | Sashihara Rino | AKB48 Team A | 45227 |
08 | Itano Tomomi | AKB48 Team K | 50403 |
07 | Takahashi Minami | AKB48 Team A | 52790 |
06 | Kojima Haruna | AKB48 Team A | 52920 |
05 | Watanabe Mayu | AKB48 Team B | 59118 |
04 | Shinoda Mariko | AKB48 Team A | 60539 |
03 | Kashiwagi Yuki | AKB48 Team B | 74252 |
02 | Oshima Yuko | AKB48 Team K | 122843 |
01 | Maeda Atsuko | AKB48 Team A | 139892 |
Read out commentary here:
http://melosnomichi.blogspot.com/2011/06/akb48-3rd-senbatsu-general-election_6778.html
Damn that chart took me a long while
I really hope you guys do another election post like last year with the picture and stuff. That document was like my lifeline when I first joined the fandom!!
ReplyDeletelol slow down slow down. We are working on it. That post takes time to finish because of all the comment sorting and translations and stuff. Should be up in about 2 hours or so.
ReplyDeleteI knew it .. in the end, Acchan is the only one who can be the true face of AKB48!! =D
ReplyDeleteI am also really, really happy to see Yukirin as #3. She has recently become my #1 oshi!! =D
The commentary post is now up ^^
ReplyDeletehttp://melosnomichi.blogspot.com/2011/06/akb48-3rd-senbatsu-general-election_6778.html
Have fun reading