On June 7th, AKB48's 6th Senbatsu Election was held at Ajinomoto Station to determine the senbatsu members for AKB48's 37th single which will be released on August 27th. About 70,000 fans waited in the continuing rain to see AKB48 Team B's Watanabe Mayu taking the AKB48 Group crown for the first time. With 159,854 votes Mayuyu also beat Sashihara's record of 150,570 votes from last year.
Last year's winner Sashihara Rino came in 2nd and Kashiwagi Yuki 3rd. With the graduation of three AKB48 top girls, Oshima Yuko, Shinoda Mariko and Itano Tomomi and with Watanabe Miyuki dropping out of senbatsu ranks 4 senbatsu spots became open and were taken by girls who never made senbatsu in the elections before: AKB48's Kawaei Rina, SKE48's Shibata Aya, Nogizaka46 concurrent member Ikoma Rina and HKT48's Miyawaki Sakura. Ikoma Rina also had the biggest increase in ranks: from none to #14.
Kawaei Rina did not participate in the whole event due to her injuries but came by for a few minutes to receive her trophy and deliver her thank you speech. Iriyama Anna is still on rest and did not appear but she was called by phone after her rank was announced and delivered her thank you to the fans.
This year's coupling centers are Nagao Mariya, Iwasa Misaki, Fujie Reina and Matsumura Kaori. For Iwasa Misaki it is already the second time she gets a center position in the elections after already taking the Next Girls main spot in 2012.
This year's results show unexpected election newcomers, high rises, heavy falls and one member who could keep her rank, Yokoyama Yui at#13. Check out the full results to see what this year's election had to offer.
Full results:
Rank | Name | Team | Votes |
-----Upcoming Girls line----- | |||
80 | Oshima Ryoka | AKB48 Team B | 9,561 |
79 | Komada Hiroka | HKT48 Team H | 9,609 |
78 | Miyazaki Miho | AKB48 Team K | 9,674 |
77 | Kobayashi Ami | SKE48 Team E | 9,931 |
76 | Ogasawara Mayu | AKB48 Team B | 9,946 |
75 | Saito Makiko | SKE48 Team E | 10,089 |
74 | Abiru Riho | SKE48 Team KII | 10,092 |
73 | Yakata Miki | SKE48 Team S | 10,733 |
72 | Yoshida Akari | NMB48 Team N | 10,982 |
71 | Tanabe Miku | AKB48 Team B | 11,041 |
70 | Maeda Ami | AKB48 Team A | 11,117 |
69 | Yamauchi Suzuran | SKE48 Team S | 11,510 |
68 | Umemoto Madoka | SKE48 Team E | 11,538 |
67 | Murashige Anna | HKT48 Team KIV/NMB48 Team N | 11,586 |
66 | Iwatate Saho | AKB48 Team 4 | 11,873 |
65 | Nagao Mariya | AKB48 Team K | 12,448 |
-----Future Girls line----- | |||
64 | Matsuoka Natsumi | HKT48 Team H | 12,569 |
63 | Uchiyama Natsuki | AKB48 Team B | 12,749 |
62 | Nishino Miki | AKB48 Team 4 | 12,824 |
61 | Kotani Riho | NMB48 Team N/AKB48 Team 4 | 12,913 |
60 | Sakaguchi Riko | HKT48 Team H | 12,937 |
59 | Yabushita Shu | NMB48 Team BII | 14,119 |
58 | Jonishi Kei | NMB48 Team N | 14,194 |
57 | Ishida Haruka | AKB48 Team K | 14,358 |
56 | Oba Mina | SKE48 Team KII | 14,555 |
55 | Furuhata Nao | SKE48 Team KII/AKB48 Team A | 14,634 |
54 | Yamada Mizuho | SKE48 Team KII | 14,942 |
53 | Ichikawa Miori | NMB48 Team BII | 15,045 |
52 | Kuramochi Asuka | AKB48 Team B | 15,543 |
51 | Okada Nana | AKB48 Team 4 | 15,873 |
50 | Kimoto Kanon | SKE48 Team E/HKT48 Team KIV | 16,002 |
49 | Iwasa Misaki | AKB48 Team K | 16,100 |
-----Next Girls line----- | |||
48 | Motomura Aoi | HKT48 Team KIV | 16,449 |
47 | Sasaki Yukari | AKB48 Team 4 | 16,726 |
46 | Iwanaga Tsugumi | SKE48 Team E | 17,479 |
45 | Tano Yuka | AKB48 Team K | 17,608 |
44 | Isohara Kyoka | SKE48 Team E | 17,616 |
43 | Shiroma Miru | NMB48 Team M | 17,616 |
42 | Ota Aika | HKT48 Team KIV | 18,143 |
41 | Yagura Fuuko | NMB48 Team M/AKB48 Team A | 18,596 |
40 | Kinoshita Yukiko | SKE48 Team KII | 18,822 |
39 | Anai Chihiro | HKT48 Team H | 18,825 |
38 | Tashima Meru | HKT48 Team H | 18,875 |
37 | Furukawa Airi | SKE48 Team KII | 19,315 |
36 | Kojima Mako | AKB48 Team K | 20,414 |
35 | Umeda Ayaka | NMB48 Team BII | 20,658 |
34 | Futamura Haruka | SKE48 Team S | 20,881 |
33 | Fujie Reina | NMB48 Team M | 20,956 |
-----Under Girls line-----
| |||
32 | Kato Rena | AKB48 Team 4 | 21,877 |
31 | Takayanagi Akane | SKE48 Team KII/NMB48 Team BII | 21,972 |
30 | Oya Masana | SKE48 Team S | 21,984 |
29 | Yamada Nana | NMB48 Team M/SKE48 Team KII | 23,299 |
28 | Takahashi Juri | AKB48 Team B | 23,612 |
27 | Tomonaga Mio | HKT48 Team KIV/AKB48 Team B | 23,766 |
26 | Takajo Aki | AKB48 Team B | 24,415 |
25 | Moriyasu Madoka | HKT48 Team KIV | 27,054 |
24 | Muto Tomu | AKB48 Team A | 30,097 |
23 | Kizaki Yuria | AKB48 Team 4 | 30,154 |
22 | Minegishi Minami | AKB48 Team 4 | 33,162 |
21 | Kodama Haruka | HKT48 Team H/AKB48 Team K | 33,545 |
20 | Iriyama Anna | AKB48 Team A | 34,002 |
19 | Kitahara Rie | AKB48 Team K | 34,666 |
18 | Watanabe Miyuki | NMB48 Team BII/SKE48 Team S | 36,108 |
17 | Matsumura Kaori | SKE48 Kenkyuusei | 37,967 |
-----Senbatsu line-----
| |||
16 | Kawaei Rina | AKB48 Team A | 39,120 |
15 | Shibata Aya | SKE48 Team E | 39,264 |
14 | Ikoma Rina | Nogizaka46/AKB48 Team B | 40,089 |
13 | Yokoyama Yui | AKB48 Team K | 40,232 |
12 | Miyazawa Sae | SNH48 Team SII/SKE48 Team S | 45,538 |
11 | Miyawaki Sakura | HKT48 Team KIV/AKB48 Team A | 45,538 |
10 | Suda Akari | SKE48 Team E | 48,182 |
09 | Takahashi Minami | AKB48 Team A | 57,388 |
08 | Kojima Haruna | AKB48 Team A | 62,899 |
07 | Shimazaki Haruka | AKB48 Team A | 67,591 |
06 | Yamamoto Sayaka | NMB48 Team N/AKB48 Team K | 67,916 |
05 | Matsui Rena | SKE48 Team E/Nogizaka46 | 69,790 |
04 | Matsui Jurina | SKE48 Team S/AKB48 Team K | 90,910 |
03 | Kashiwagi Yuki | AKB48 Team B/NMB48 Team N | 104,364 |
02 | Sashihara Rino | HKT48 Team H | 141,954 |
01 | Watanabe Mayu | AKB48 Team B | 159,854 |
No comments:
Post a Comment