The
4th Senbatsu General Election wrapped up just an hour ago, and the positions for
AKB48's
27th Single, releasing on
August 29th, are final. Let's take a look on the rankings. Some positions were quite obvious before the event even took place, while many more were quite unexpected, with members dropping as much as 30 ranks! Member positions are arranged in ascending order.
Rank | | Team | Votes |
-----Future Girls line-----
|
64 | Komori Mika | AKB48 Team B | 5,398 |
63 | Nakanishi Yuka | SKE48 Team S | 5,592 |
62 | Yakata Miki | SKE48 Team KII | 5,606 |
61 | Sato Sumire | AKB48 Team B | 5,706 |
60 | Ogasawara Mayu | NMB48 Team N | 5,919 |
59 | Oya Shizuka | AKB48 Team A | 5,933 |
58 | Ichikawa Miori | AKB48 Team 4 | 5,963 |
57 | Oba Mina | AKB48 Team 4 | 5,969 |
56 | Kimoto Kanon | SKE48 Team E | 5,982 |
55 | Nito Moeno | AKB48 Team K | 6,025 |
54 | Yamauchi Suzuran | AKB48 Team 4 | 6,027 |
53 | Matsui Sakiko | AKB48 Team K | 6,058 |
52 | Ota Aika | AKB48 Team A | 6,140 |
51 | Kikuchi Ayaka | AKB48 Team K | 6,185 |
50 | Ishida Haruka | AKB48 Team B | 6,333 |
49 | Muto Tomu | AKB48 Kenkyuusei | 6,428 |
-----Next Girls line-----
|
48 | Katayama Haruka | AKB48 Team A | 6,602 |
47 | Miyawaki Sakura | HKT48 Team H | 6,635 |
46 | Yamada Nana | NMB48 Team N | 6,683 |
45 | Tano Yuka | AKB48 Team 4 | 6,694 |
44 | Nakagawa Haruka | AKB48 Team A | 6,890 |
43 | Fukumoto Aina | NMB48 Team N | 6,912 |
42 | Maeda Ami | AKB48 Team A | 7,168 |
41 | Kobayashi Kana | AKB48 Team B | 7,195 |
40 | Fujie Reina | AKB48 Team K | 7,782 |
39 | Nagao Mariya | AKB48 Team 4 | 7,809 |
38 | Miyazaki Miho | AKB48 Team B | 8,173 |
37 | Nakata Chisato | AKB48 Team A | 8,315 |
36 | Nakaya Sayaka | AKB48 Team A | 8,505 |
35 | Mukaida Manatsu | SKE48 Team KII | 8,552 |
34 | Matsumura Kaori | SKE48 Kenkyuusei | 9,030 |
33 | Iwasa Misaki | AKB48 Team A | 9,297 |
-----Under Girls line-----
|
32 | Ogiso Shiori | SKE48 Team KII | 9,596 |
31 | Kizaki Yuria | SKE48 Team S | 10,554 |
30 | Furukawa Airi | SKE48 Team KII | 11,179 |
29 | Suda Akari | SKE48 Team S | 11,323 |
28 | Yagami Kumi | SKE48 Team S | 11,712 |
27 | Oya Masana | SKE48 Team S | 12,142 |
26 | Masuda Yuka | AKB48 Team B | 13,166 |
25 | Hata Sawako | SKE48 Team KII | 13,920 |
24 | Takayanagi Akane | SKE48 Team KII | 14,111 |
23 | Shimazaki Haruka | AKB48 Team 4 | 14,633 |
22 | Kuramochi Asuka | AKB48 Team A | 14,852 |
21 | Sato Amina | AKB48 Team B | 17,009 |
20 | Akimoto Sayaka | AKB48 Team K | 19,121 |
19 | Watanabe Miyuki | NMB48 Team N | 19,159 |
18 | Yamamoto Sayaka | NMB48 Team N | 23,020 |
17 | Takajo Aki | AKB48 Team A | 23,083 |
-----Senbatsu line-----
|
16 | Umeda Ayaka | AKB48 Team K | 24,522 |
15 | Yokoyama Yui | AKB48 Team K | 25,541 |
14 | Minegishi Minami | AKB48 Team K | 26,038 |
13 | Kitahara Rie | AKB48 Team B | 26,531 |
12 | Kasai Tomomi | AKB48 Team B | 27,005 |
11 | Miyazawa Sae | AKB48 Team K | 40,261 |
10 | Matsui Rena | SKE48 Team S | 42,030 |
09 | Matsui Jurina | SKE48 Team S | 45,747 |
08 | Itano Tomomi | AKB48 Team K | 50,483 |
07 | Kojima Haruna | AKB48 Team A | 54,483 |
06 | Takahashi Minami | AKB48 Team A | 65,480 |
05 | Shinoda Mariko | AKB48 Team A | 67,017 |
04 | Sashihara Rino | AKB48 Team A | 67,339 |
03 | Kashiwagi Yuki | AKB48 Team B | 71,076 |
02 | Watanabe Mayu | AKB48 Team B | 72,574 |
01 | Oshima Yuko | AKB48 Team K | 108,837 |
As expected, without
Acchan in the competition there wasn't anyone that could stand up against the might of
Yuko. Although there is one thing I'm curious about. Compared to last year's votes,
Yuko's votes decreased by 20k. Is it because that since
Acchan wasn't participating, there wasn't much of a need to mass vote? Well whatever the reason,
Yuko has taken back the center position, the 2nd time for her. Much congratulations to her.
No comments:
Post a Comment