Here are the setlists from the concerts. Posts will be updated regularly after each concert.
Shows
27 - 28 June: Zepp Nagoya
27 June: Team S + Team E
28 June: Team S + Team KII
2 July: Zepp Tokyo
Teams S + Team E
3 July: Zepp Sendai
Teams S + Team E
5 July: Zepp Sapporo
Teams S + Team KII
9 July: Zepp Osaka
Teams KII + Team E
10 July: Zepp Fukuoka
Teams KII + Team E
ZEPP Nagoya - June 27
Team S + Team E
No. | Song | From | Members |
M01. | Aozora Kataomoi | SKE48 2nd | Team S + Kobayashi A |
M02. | Gomen ne, SUMMER | SKE48 3rd | Team E + Uchiyama |
M03. | Te wo Tsunaginagara | S2 | All |
M04. | SKE48 | S1 | All |
MC1 | |||
M05. | Tenshi no Shippo | E1 | Kimoto, Ueno, Shibata |
M06. | Okami to Pride | S3 | Yagami, Kizaki |
M07. | Glory Days | S2 | Matsui J, Nakanishi, Kuwabara |
M08. | Junjou Shugi | E1 | Hara, Isohara, Takagi |
M09. | Kareha no Station | S3 | Matsui R |
M10. | Choco no yukue | S2 | Oya, Hiramatsu, Hirata, Kato R |
MC2 | |||
M11. | Tokimeki no Ashiato | SKE48 6th | Matsui J, Hirata, Onoo, Matsumoto, Nakamura, Nakanishi, Wakabayashi, Saito, Abiru, Sato M, Akaeda, Shibata |
M12. | Shonichi | E1 | Team E + Uchiyama |
M13. | Wasshoi E | E1 | Team E + Uchiyama |
M14. | Koi wo kataru Shijin ni Narenakute | S3 | Team S + Kobayashi A |
M15. | Chime wa LOVE SONG | S2 | Team S + Kobayashi A |
MC4 | |||
M16. | Tsuyoku Monoyo | 1st | Matsui J, Ono, Kinoshita, Deguchi, Yagami, Hiramatsu, Hirata, Oya, Nakamura, Kaneko, Umemoto, Isohara, Sakai, Tsuzuki, Kimoto, Kobayashi A |
M17. | Banzai Venus | 5th | Kuwabara, Matsui R, Takada, Kizaki, Suda, Nakanishi, Kato R, Uchiyama, Hara, Yamashita, Mano, Takeuchi, Ueno, Shibata, Takagi |
M18. | Dear my Teacher | S1 | Matsui J, Ono, Kinoshita, Deguchi, Yagami, Hiramatsu, Hirata, Oya, Nakamura, Kaneko, Umemoto, Isohara, Sakai, Tsuzuki, Kimoto, Kobayashi A |
M19. | Aitakatta | AKB48 2nd | All |
M20. | 1!2!3!4! Yoroshiku! | SKE48 4th | All |
M21. | Tooku ni ite mo | S2 | All |
ENCORE | |||
M22. | Rope no Yuujou | S2 | All |
M23. | Pinocchio Gun | S3 | All |
MC4 | |||
M24. | Pareo wa Emerald | SKE48 6th | Matsui J, Matsui R, Yagami, Kuwabara, Oya, Hiramatsu, Kizaki, Kinoshita, Suda, Takayanagi, Mukaida, Ishida, Ogiso, Furukawa, Hata, Kanon |
M25. | Nakama no Uta | S3 | All + Matsushita + Yamada E |
ZEPP Nagoya - June 28
Team S + TeamKII
No. | Song | From | Members |
M01. | Aozora Kataomoi | SKE48 2nd | Team S |
M02. | Gomen ne, SUMMER | SKE48 3rd | Team KII |
M03. | Te wo Tsunaginagara | S2 | All |
M04. | SKE48 | S1 | All |
MC1 | |||
M05. | Nagisa no Cherry | KII1 | Manatsu, Sawako, Matsumoto, Kato T |
M06. | Onna no ko no Dairokkan | S3 | Kuwabara, Nakanishi, Oya, Suda, Kato R |
M07. | Wimbledon he Tsuretette | KII2 | Takayanagi, Yamada, Wakabayashi |
M08. | Ame no Pianist | KII2 | Sato, Furukawa, Abiru |
M09. | Kono Mune no Barcode | S2 | Ono, Deguchi, Takada |
M10. | Omoide Ijou | S3 | Hiramatsu, Matsui J, Kinoshita |
MC2 | |||
M11. | Papa wa Kirai | SKE48 6th | |
M12. | Romance Rocket | S2 | Team KII |
M13. | Kayoubi no Yoru, Suiyobi no Asa | S3 | Team KII |
M14. | Jelousy no Alibi | S2 | Team S |
M15. | Seifuku no Me | S3 | Team S |
MC3 | |||
M16. | Tsuyoku Monoyo | SKE48 1st | All |
M17. | Banzai Venus | SKE48 5th | All |
M18. | Dear my Teacher | S1 | All |
M19. | Aitakatta | AKB48 2nd | All |
M20. | 1!2!3!4! Yoroshiku | SKE48 4th | All |
M21. | Tooku ni ite mo | S2 | All |
ENCORE | |||
M22. | Rope no Yuujou | All | |
M23. | Pinocchio Gun | All | |
MC4 | |||
M24. | Pareo wa Emerald | Matsui J, Matsui R, Yagami, Kuwabara, Oya, Hiramatsu, Kizaki, Kinoshita, Suda, Takayanagi, Mukaida, Ishida, Ogiso, Furukawa, Hata, Ono | |
M25. | Nakama no Uta | All |
No comments:
Post a Comment