JKT48 have finished their first event of single senbatsu election. The final result announcement event was held on 26th April 2014, Melody Nurramdhani Laksani came out as a winner to be the center of JKT48's sixth single.
Melody came first with total of 14541 votes followed by Jessica Veranda with 13285 votes. Haruka Nakagawa also got ranked in third position with total of 13276 votes.
There are only sixteen members elected to be the part of senbatsu. There are no undergirls, next girls, or future girls. The title of the single is yet to be announced yet.
Full Results
Rank | Name | Votes |
1 | Melody Nurramdhani Laksani (J) | 14541 |
2 | Jessica Veranda (J) | 13285 |
3 | Haruka Nakagawa (J) | 13276 |
4 | Shania Junianatha (J) | 12859 |
5 | Beby Chaesara (J) | 12015 |
6 | Nabilah Ratna Ayu (J) | 11872 |
7 | Rica Leyona (J) | 11732 |
8 | Devi Kinal Putri (J) | 10031 |
9 | Ghaida Farisya (J) | 9044 |
10 | Viviyona Apriyani (KIII) | 8917 |
11 | Ratu Vienny (KIII) | 7149 |
12 | Cindy Yuvia (KIII) | 6669 |
13 | Thalia (KIII) | 6290 |
14 | Ayana Shahab (J) | 6259 |
15 | Jennifer Hanna (KIII) | 5144 |
16 | Jessica Vania (J) | 4718 |
No comments:
Post a Comment